At Stanhope Barrington C of E Primary School we strive to ensure that every member of our school community feels valued and respected. Pupils, parents and carers, staff, Academy Councillors, volunteers and the wider local community all contribute to make our school a unique place to learn.
Pupils grow, learn and thrive within the positive, nurturing learning environment at Stanhope Barrington. Our Pupil Voice groups are vital to ensure that our children remain at the heart of everything we do. Celebrating success and effort is an important part of creating a positive and reflective school community and links to our core Christian values (KFC).
Let us not become weary in doing good, for at the proper time we will reap a harvest if we do not give up. Galatians 6:9 (N.I.V.)
We celebrate success and effort in a number of ways…
Daily with Dojo points, specific verbal praise and stickers.
Weekly with the Head Teacher Award, Learning Zone Ambassador Awards (awarded to the pupil that stands out for demonstrating a skill linked to the Superpower), Learning Zone Dojo Awards (awarded to the pupil that has made the most consistent effort during the week), Extra Special Awards (awarded to the pupil that has stood out for the right reasons such as showing kindness, academic effort and persistence). Artist of the Week Award, Sports Person of the Week Award, Musician of the Week Award are also awarded weekly as nominated.
At year end by presenting our outstanding Leavers with the Contribution to School Award, the Sarah Ingwersen Art Award, the Simon Gillow Award for Performing Arts, the Mathematician Award, Sports Girl of the Year and Sports Boy of the Year Awards, 100% Attendance Awards (awarded to pupils in all year groups with 100% attendance) and other Specific Awards.
Celebrating Our Achievements – Weekly Certificates
Head Teacher Award Winners
............DATE............ | ![]() |
Friday, 20 May 2022 | Dexter (Sapphire LZ) |
Friday, 13 May 2022 | Euan (Emerald LZ) |
Friday, 6 May 2022 | Jack (Emerald LZ) |
Friday, 29 April 2022 | Charlie (Amethyst LZ) |
Friday, 8 April 2022 | Lara (Ruby LZ) |
Friday, 1 April 2022 | Scarlett (Sapphire LZ) |
Friday, 25 March 2022 | Danielle, Olivia & Joseph (Diamond LZ) |
Friday, 18 March 2022 | Mason (Diamond LZ) |
Friday, 11 March 2022 | Logan (Emerald LZ) |
Friday, 4 March 2022 | Amber (Diamond LZ) |
Friday, 18 February 2022 | Patrick (Sapphire LZ) |
Friday, 11 February 2022 | Georgie (Opal LZ) |
Friday, 4 February 2022 | Rosie; Malachi; Marianne (Diamond LZ) |
Friday, 28 January 2022 | Annie (Diamond LZ) |
Friday, 21 January 2022 | N/A |
Friday, 14 January 2022 | Imogen (Emerald LZ) |
Friday, 7 January 2022 | Mikey (Sapphire LZ) |
Friday, 17 December 2021 | N/A |
Friday, 10 December 2021 | James (Emerald LZ) |
Friday, 3 December 2021 | Joseph; Jessica; Xavier & Rosie (Diamond LZ) |
Friday, 26 November 2021 | Isabella (Sapphire LZ) |
Friday, 19 November 2021 | Marianne (Diamond LZ) |
Friday, 12 November 2021 | Laila (Diamond LZ) |
Friday, 5 November 2021 | Sophie (Sapphire LZ) |
Friday, 22 October 2021 | David & Cooper (Diamond LZ) |
Friday, 15 October 2021 | Lewis (Emerald LZ) |
Friday, 8 October 2021 | Charlie (Amethyst LZ) |
Friday, 1 October 2021 | Ollie (Amethyst LZ) |
Friday, 24 September 2021 | Arran (Ruby LZ) |
Friday, 17 September 2021 | Joshua (Emerald LZ) |
Friday, 10 September 2021 | Brandon & Ethan (Emerald LZ) |
Opal Learning Zone Winners
.................DATE................. | ![]() | ![]() | ![]() |
Friday, 20 May 2022 | Lawrence | Clara | Arthur |
Friday, 13 May 2022 | Scarlett | Lainey | Imogen |
Friday, 6 May 2022 | Eli | Clara | Maddie |
Friday, 29 April 2022 | Reggie | Rosie | N/A |
Friday, 8 April 2022 | N/A | N/A | N/A |
Friday, 1 April 2022 | Amber | Arthur | Florin |
Friday, 25 March 2022 | Eli | Emilia | Lawrence |
Friday, 18 March 2022 | Riley | Florin | Izzy |
Friday, 11 March 2022 | All the children | Annie | N/A |
Friday, 4 March 2022 | Lainey | Nathan | Emilia |
Friday, 18 February 2022 | Annie | Amber | N/A |
Friday, 11 February 2022 | Lainey | Anya | Clara; Charlotte |
Friday, 4 February 2022 | Tobi | Eli | Emilia |
Friday, 28 January 2022 | Nathan | Florin | N/A |
Friday, 21 January 2022 | Scarlett | Anya | N/A |
Friday, 14 January 2022 | Florin | Riley | Georgie |
Friday, 7 January 2022 | Anya | Izzy | Elias; Lawrence |
Friday, 17 December 2021 | All the children | Esmae | N/A |
Friday, 10 December 2021 | Lainey | Amber | Ollie |
Friday, 3 December 2021 | Florin | Annie | Marianne; Elias |
Friday, 26 November 2021 | Maddie | Clara | Eli; Riley |
Friday, 19 November 2021 | Rosie | Esmae | Izzy |
Friday, 12 November 2021 | All the children | Lawrence | N/A |
Friday, 5 November 2021 | Amber | Arthur | Layla; Lainey |
Friday, 22 October 2021 | Isabel | Arthur | Rosie |
Friday, 15 October 2021 | N/A | N/A | N/A |
Friday, 8 October 2021 | Maddie | Elias | Lawrence |
Friday, 1 October 2021 | Annie | Rosie | Clara |
Friday, 24 September 2021 | Elias | Florin | Anya |
Friday, 17 September 2021 | Riley | Eli | N/A |
Friday, 10 September 2021 | Esmae | Isabel | N/A |
Amethyst Learning Zone Winners
.................DATE................. | ![]() | ![]() | ![]() |
Friday, 20 May 2022 | Charlie | Owen | Grace; Isaac |
Friday, 13 May 2022 | Owen | Alfie | Denver |
Friday, 6 May 2022 | Ralph | Ollie | Owen |
Friday, 29 April 2022 | Darcy | Layla | Charlotte |
Friday, 8 April 2022 | Charlie | Grace | Carlton; Kobi |
Friday, 1 April 2022 | Alfie | Darcy | Kobi |
Friday, 25 March 2022 | Sophie | Carlton | N/A |
Friday, 18 March 2022 | Isaac | Kobi | Harrison |
Friday, 11 March 2022 | All the children | Lewis | N/A |
Friday, 4 March 2022 | Abel | Lewis | Darcy |
Friday, 18 February 2022 | Charlotte | Isaac | Carlton |
Friday, 11 February 2022 | Frankie | Kobi | Layla; Denver |
Friday, 4 February 2022 | Addilyn | Ralph | N/A |
Friday, 28 January 2022 | Charlotte H. | Kobi | Sophie |
Friday, 21 January 2022 | Grace | Ruby | Sophie; Alfie; Kobi |
Friday, 14 January 2022 | Denver | Carlton | Emma; Harrison |
Friday, 7 January 2022 | Isaac | Charlotte | Layla |
Friday, 17 December 2021 | Owen | Abel | Darcy; All the children |
Friday, 10 December 2021 | Carlton | Lewis | Abel; Lewis |
Friday, 3 December 2021 | Ruby-bec | Emma | Charlotte |
Friday, 26 November 2021 | Layla | Kobi | Euan & Oliver; Finley & Iliza |
Friday, 19 November 2021 | Frankie | Ruby-bec | Isaac; Denver |
Friday, 12 November 2021 | All the children | Lewis | Violet |
Friday, 5 November 2021 | Imogen | Kobi | Grace |
Friday, 22 October 2021 | Isaac | Charlotte | Kobi; Darcy |
Friday, 15 October 2021 | N/A | N/A | N/A |
Friday, 8 October 2021 | Owen | Charlotte | Grace; Lewis |
Friday, 1 October 2021 | Freddie | Ruby-bec | Denver; Amber |
Friday, 24 September 2021 | Charlie | Emma | Alfie; Violet |
Friday, 17 September 2021 | Imogen | Rupert | Violet |
Friday, 10 September 2021 | Lewis | Maisy | Sophie; Ruby-bec |
Sapphire Learning Zone Winners
.................DATE................. | ![]() | ![]() | ![]() |
Friday, 20 May 2022 | Emily | Dexter | Ethan |
Friday, 13 May 2022 | Bella | Sophie P. | Alexander |
Friday, 6 May 2022 | Logan | Mikey | Edward; Zach |
Friday, 29 April 2022 | Ethan | Olly | Lana |
Friday, 8 April 2022 | Oliver | Iliza | Olly |
Friday, 1 April 2022 | William | Jack; Chloe | Rory |
Friday, 25 March 2022 | Jack | Dexter | Katie |
Friday, 18 March 2022 | Chloe | Mikey | Lexi-Mae; Sophie |
Friday, 11 March 2022 | Daytona | Rory | Jack |
Friday, 4 March 2022 | Patrick | Mikey | Jack K.; Jack W. |
Friday, 18 February 2022 | Edward | Henry | Jessica |
Friday, 11 February 2022 | Zach | Henry | Sophie; Isla |
Friday, 4 February 2022 | Lana | Ollie | N/A |
Friday, 28 January 2022 | Alexander | Jessica | Rory |
Friday, 21 January 2022 | Closed | Closed | Closed |
Friday, 14 January 2022 | Jessica | Iliza | N/A |
Friday, 7 January 2022 | Emilia | Dexter | Edward; Mikey |
Friday, 17 December 2021 | All the children | Rory | N/A |
Friday, 10 December 2021 | Jack | Bella | Zach |
Friday, 3 December 2021 | Lana | Alexander | Sophie; Mikey |
Friday, 26 November 2021 | Henry | Rory; Isabella | Olly |
Friday, 19 November 2021 | Marianne | Sophie; Zach | Iliza |
Friday, 12 November 2021 | Oliver | Chloe | Jack K.; Jack W. |
Friday, 5 November 2021 | Patrick | Mikey | Emilia |
Friday, 22 October 2021 | Edward | Emily | N/A |
Friday, 15 October 2021 | Iliza | Jack | Daytona |
Friday, 8 October 2021 | Zach | Ethan | Ethan; Bella |
Friday, 1 October 2021 | Henry | Zach | Jessica |
Friday, 24 September 2021 | Katie | Isla | Lexi-Mae |
Friday, 17 September 2021 | Rory | Katie | N/A |
Friday, 10 September 2021 | Emilia | Sophie | N/A |
Ruby Learning Zone Winners
.................DATE................. | ![]() | ![]() | ![]() |
Friday, 20 May 2022 | Anastasia | Tommie | N/A |
Friday, 13 May 2022 | Ella | Tommie | N/A |
Friday, 6 May 2022 | George | Aarohi; Willow | N/A |
Friday, 29 April 2022 | Scarlett | Polly | N/A |
Friday, 8 April 2022 | Jayden | Tommie | Jake |
Friday, 1 April 2022 | Micah | Wesley | N/A |
Friday, 25 March 2022 | Leo | Arran | Millie; Willow |
Friday, 18 March 2022 | All the children | Millie | N/A |
Friday, 11 March 2022 | Tommie | Polly | Harriet |
Friday, 4 March 2022 | Millie | Willow; Daniel | N/A |
Friday, 18 February 2022 | Archie | Daniel | Ollie |
Friday, 11 February 2022 | Lara | Leo | Anastasia |
Friday, 4 February 2022 | Logan | Wesley | Aarohi |
Friday, 28 January 2022 | Harriet | Daniel | N/A |
Friday, 21 January 2022 | Polly | Scarlett | N/A |
Friday, 14 January 2022 | Mikey | Wesley | Polly |
Friday, 7 January 2022 | Oscar | Ollie | N/A |
Friday, 17 December 2021 | Anastasia | Aarohi | N/A |
Friday, 10 December 2021 | Polly | Ella | N/A |
Friday, 3 December 2021 | Wesley | Willow | N/A |
Friday, 26 November 2021 | Jayden | Scarlett | Willow; All the children |
Friday, 19 November 2021 | Scarlett | Ethan | Mikey |
Friday, 12 November 2021 | Archie | Wesley; Logan | N/A |
Friday, 5 November 2021 | Harry | Jake | Jake |
Friday, 22 October 2021 | Tommie | Wesley | Harry |
Friday, 15 October 2021 | Ryan | Logan | Scarlett |
Friday, 8 October 2021 | Lara | Willow | N/A |
Friday, 1 October 2021 | Aimee | Arran | Henry |
Friday, 24 September 2021 | Ruby | Tommie; Wesley | Millie |
Friday, 17 September 2021 | Logan | Scarlett | Lara; Oscar |
Friday, 10 September 2021 | George | Jake | Ethan; Aarohi |
Emerald Learning Zone Winners
.................DATE................. | ![]() | ![]() | ![]() |
Friday, 20 May 2022 | Alfie | Jack | Keira; Henry |
Friday, 13 May 2022 | James | N/A | N/A |
Friday, 6 May 2022 | Ava | Kadie | N/A |
Friday, 29 April 2022 | Lily | Kadie; James | Keira; Euan |
Friday, 8 April 2022 | Jack | Euan | Jennifer |
Friday, 1 April 2022 | Ava | James | Jack; Finley |
Friday, 25 March 2022 | Ryan | Brandon | N/A |
Friday, 18 March 2022 | Keira | Euan | N/A |
Friday, 11 March 2022 | Kadie-Mae | Freddie | Alfie; Charlie |
Friday, 4 March 2022 | James | Keira; Finley | N/A |
Friday, 18 February 2022 | Freddie | Jennifer | N/A |
Friday, 11 February 2022 | Joshua | Archie | Euan; Chester |
Friday, 4 February 2022 | Lewis | Ava | Ryan; Riley |
Friday, 28 January 2022 | Ryan | James | N/A |
Friday, 21 January 2022 | Jennifer | Keira | Henry |
Friday, 14 January 2022 | Lewis; Jack | Fern | Finley |
Friday, 7 January 2022 | Ava | Henry | N/A |
Friday, 17 December 2021 | Ryan | Charlie | Euan; All the children |
Friday, 10 December 2021 | Alfie | Amina | Joshua; Keira; Brandon |
Friday, 3 December 2021 | Kadie | Henry | Jennifer; Jack |
Friday, 26 November 2021 | Amina | Charlie | Chester |
Friday, 19 November 2021 | Jack | Lily | Riley; Lewis |
Friday, 12 November 2021 | Finley | Alfie | Freddie |
Friday, 5 November 2021 | Joshua | Ryan | Fern; Jack |
Friday, 22 October 2021 | Imogen | Alfie | Chester; Henry |
Friday, 15 October 2021 | Fern | Fern | Euan; Ashleigh |
Friday, 8 October 2021 | Euan | Euan | Amina; Archie |
Friday, 1 October 2021 | Lewis; Imogen | Joshua | Charlie |
Friday, 24 September 2021 | Lily | Archie | Archie; James |
Friday, 17 September 2021 | Imogen | Ryan | Kadie; Charlie |
Friday, 10 September 2021 | Brandon | Chester | Finley; Harry |
Diamond Learning Zone Winners
.................DATE................. | ![]() | ![]() | ![]() |
Friday, 20 May 2022 | Ethan | N/A | N/A |
Friday, 13 May 2022 | All of Year 6 | Xavier | All of Year 5 |
Friday, 6 May 2022 | Thomas | Aimee | Noah; Harry |
Friday, 29 April 2022 | Marianne | Katee | N/A |
Friday, 8 April 2022 | Leo; Mason | Laila | N/A |
Friday, 1 April 2022 | Romeo | Ellie- Mae | N/A |
Friday, 25 March 2022 | Xavier | Katee | N/A |
Friday, 18 March 2022 | Amber | Joseph; Katee | N/A |
Friday, 11 March 2022 | Finn | Joseph | N/A |
Friday, 4 March 2022 | Leo | Jessica | Jessica |
Friday, 18 February 2022 | Romeo | Thomas | N/A |
Friday, 11 February 2022 | Noah | Jake | N/A |
Friday, 4 February 2022 | Layla | Katee | N/A |
Friday, 28 January 2022 | Ethan | David | Laila |
Friday, 21 January 2022 | Jake | Jessica | Cooper |
Friday, 14 January 2022 | Harley | Cooper | Xavier; Olivia |
Friday, 7 January 2022 | Laila | Romeo | Amber |
Friday, 17 December 2021 | Harry | Jessica | N/A |
Friday, 10 December 2021 | Noah | Mason | Finn |
Friday, 3 December 2021 | Olivia | Danielle | N/A |
Friday, 26 November 2021 | Cooper | Marianne | Amber |
Friday, 19 November 2021 | Joseph | Aimee | Annie |
Friday, 12 November 2021 | Aimee | Mason | Ellie-Mae |
Friday, 5 November 2021 | Mason | Joseph | Leo |
Friday, 22 October 2021 | Leo | Finn | N/A |
Friday, 15 October 2021 | Annie | Emily | N/A |
Friday, 8 October 2021 | Jessica | Thomas | Xavier |
Friday, 1 October 2021 | Ellie-Mae | Aimee | Romeo |
Friday, 24 September 2021 | Katee | Laila | N/A |
Friday, 17 September 2021 | Cooper | Xavier | N/A |
Friday, 10 September 2021 | Danielle | Laila | N/A |
School Award Winners
.................DATE................. | ![]() | ![]() | ![]() |
Friday, 20 May 2022 | Esmae (Opal LZ) | Chloe (Sapphire LZ) | Ryan (Ruby LZ) |
Friday, 13 May 2022 | Lexi-Mae (Sapphire LZ) | N/A | Ollie (Ruby LZ) |
Friday, 6 May 2022 | Chester (Emerald LZ) | N/A | Jack (Emerald LZ) |
Friday, 29 April 2022 | Riley | N/A | N/A |
Friday, 8 April 2022 | Iliza (Sapphire LZ) | N/A | N/A |
Friday, 1 April 2022 | N/A | N/A | N/A |
Friday, 25 March 2022 | Mikey (Sapphire LZ) | N/A | Lawrence (Opal LZ) |
Friday, 18 March 2022 | Riley (Opal LZ) | N/A | Archie (Ruby LZ) |
Friday, 11 March 2022 | Alfie (Amethyst LZ) | N/A | Arran |
Friday, 4 March 2022 | N/A | Ethan (Sapphire LZ); Noah (Diamond LZ) | Nathan (Opal LZ); Amina (Emerald LZ) |
Friday, 18 February 2022 | N/A | N/A | N/A |
Friday, 11 February 2022 | Leo & Wesley (Emerald LZ) | N/A | David (Diamond LZ) |
Friday, 4 February 2022 | Denver (Amethyst LZ) | Charlie (Emerald LZ) | Olivia (Diamond LZ) |
Friday, 28 January 2022 | Charlie (Emerald LZ) | N/A | Daniel; Katie |
Friday, 21 January 2022 | N/A | N/A | N/A |
Friday, 14 January 2022 | N/A | Lily (Emerald LZ) | Harrison (Amethyst LZ); William (Sapphire LZ) |
Friday, 7 January 2022 | N/A | N/A | N/A |
Friday, 17 December 2021 | N/A | N/A | N/A |
Friday, 10 December 2021 | N/A | N/A | N/A |
Friday, 3 December 2021 | N/A | Ryan (Emerald LZ) | N/A |
Friday, 26 November 2021 | Danielle (Diamond LZ) | N/A | Isaac (Amethyst LZ); Brandon (Emerald LZ) |
Friday, 19 November 2021 | N/A | Joshua (Emerald LZ) | N/A |
Friday, 12 November 2021 | Keira (Emerald LZ) | Harrison (Amethyst LZ) | Ollie (Ruby LZ) |
Friday, 5 November 2021 | Ashleigh (Emerald LZ) | N/A | N/A |
Friday, 22 October 2021 | Scarlett (Ruby LZ) | Kadie-Mae (Emerald LZ) | Cooper (Diamond LZ) |
Friday, 15 October 2021 | Scarlett (Sapphire LZ) | N/A | N/A |
Friday, 8 October 2021 | N/A | Brandon (Emerald LZ) | N/A |
Friday, 1 October 2021 | Ava (Emerald LZ); Rupert (Amethyst LZ) | Sophie (Sapphire LZ) | Ryan (Ruby LZ) |
Friday, 24 September 2021 | Oliver (Sapphire LZ) | David (Diamond LZ) | Jennifer (Emerald LZ) |
Friday, 17 September 2021 | Henry (Emerald LZ) | N/A | N/A |
Friday, 10 September 2021 | N/A | N/A | N/A |
Archived Achievements
View our past achievements on our website.